Equipment Type
Showing 1–16 of 34 results
Optik 4 Leg Pads
PAD FACE | FLAT / LACELESS |
CORE PROFILE | MAX / FLY / FLX |
OUTER ROLL | STREAMLINED |
TOE TAPER | MAX-87° / FLY-90° / FLX-80° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | ADJUSTABLE SMART STRAP |
KNEE STRAPPING | BELOW KNEE ANGLED STRAP |
KNEE FLAP | NONE – CUSTOM OPTION |
INTERNAL STRAPPING | OPTIK 4 UPPER CALF STRAP |
PRO 2 KNEE PAD COMPATIBILITY | INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | NONE – CUSTOM OPTION |
SIZING | SR (31″-38″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE |
Optik 4 Catch Glove
BREAK ANGLE | 40° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | SMART DIAL |
WRIST | FLOATING HEX PAD |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |
Optik 4 Blocker
BOARD PROFILE | BEVELLED |
STRAPPING | SMART DIAL |
FINGERS | ADJUSTABLE |
CUFF | LOW AND SEGMENTED |
HAND POSITION | NEUTRAL |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |
Iconik Leg Pads
PAD FACE | FLAT / LACELESS |
FLEX PROFILE | REGULAR / STIFF |
OUTER ROLL | SQUARED |
TOE TAPER | 87° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | ICONIK CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
INTERNAL STRAPPING | OPTIONAL UPPER CALF STRAP |
PRO 2 KNEE PAD ATTACHMENT | NONE – CUSTOM OPTION |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | NONE – CUSTOM OPTION |
SIZING | SR (32″-38″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE |
Iconik Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | DOUBLE |
STRAPPING | SMART DIAL |
WRIST | FLOATING |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |
Iconik Blocker
BOARD PROFILE | SQUARED / THINNED |
STRAPPING | SMART DIAL |
FINGERS | FIXED |
CUFF | LOW & OPEN – BINDINGLESS |
HAND POSITION | NEUTRAL |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |
Eclipse Catch Glove
BREAK ANGLE | 45° |
PALM | GAME READY |
STOCK T | OFFSET NARROW SINGLE T |
STRAPPING | SMART DIAL |
WRIST | FLOATING |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |
Eclipse Blocker
BOARD PROFILE | SQUARED |
STRAPPING | SMART DIAL |
FINGERS | FIXED |
CUFF | LOW & OPEN – BINDINGLESS |
HAND POSITION | NEUTRAL |
CATCH HAND | SR (REG / FR) |
PALM SIZING | SR / INT / XL |
GRAPHICS | STOCK, CUSTOMIZABLE |
Intermediate Pro Leg Pads
MODEL / GRAPHIC | OPTIK 4 | ICONIK |
PAD FACE | FLAT / LACELESS | FLAT / LACELESS |
CORE PROFILE | MAX / FLY / FLX | REGULAR / STIFF |
OUTER ROLL | STREAMLINED | SQUARED |
TOE TAPER | MAX-87° / FLY-90° / FLX-80° | 87° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | ADJUSTABLE SMART STRAP | ICONIK CALF WRAP |
KNEE STRAPPING | BELOW KNEE ANGLED STRAP | DUAL OPTION KNEE STRAP |
KNEE FLAP | NONE – CUSTOM OPTION | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
TOE STRAPPING | SMART CORD | SMART CORD |
BOOT STRAPPING | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
SIZING | INT (29″-32″, CUSTOM) | INT (29″-32″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE | STOCK, CUSTOMIZABLE |
Intermediate Pro Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | DOUBLE |
STRAPPING | SMART DIAL |
WRIST | FLOATING HEX PAD |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
PALM SIZING | INT |
GRAPHICS | STOCK OPTIK 4 OR ICONIK, CUSTOMIZABLE |
Intermediate Pro Blocker
BOARD PROFILE | SQUARED |
STRAPPING | SMART DIAL |
FINGERS | FIXED |
CUFF | LOW & OPEN |
HAND POSITION | NEUTRAL |
CATCH HAND | REG / FR |
PALM SIZING | INT |
GRAPHICS | STOCK OPTIK 4 OR ICONIK, CUSTOMIZABLE |
Iconik X Leg Pads
PAD FACE | FLAT / LACELESS |
OUTER ROLL | SQUARED |
TOE TAPER | 80° |
SLIDING EDGE | PRIMO |
CALF STRAPPING | ICONIK STYLE CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (33″+1, 34″+1, 35″+1, 36″+1), INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1) |
GRAPHICS | STOCK |
Iconik X Catch Glove
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | DOUBLE |
STRAPPING | TRADITIONAL |
WRIST | FLOATING |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
CATCH SIZING | SR / INT / JR |
GRAPHICS | STOCK |
Iconik X Blocker
BOARD PROFILE | SQUARED |
STRAPPING | TRADITIONAL |
FINGERS | FIXED |
CUFF | LOW & OPEN |
HAND POSITION | NEUTRAL |
CATCH HAND | REG / FR |
CATCH SIZING | SR / INT / JR |
GRAPHICS | STOCK |
Optik X3 Leg Pads
PAD FACE | FLAT / LACELESS |
OUTER ROLL | STREAMLINED |
TOE TAPER | 80° |
SLIDING EDGE | PRIMO |
CALF STRAPPING | OPTIK 2 STYLE CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (33″+1, 34″+1, 35″+1, 36″+1), INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1) |
GRAPHICS | STOCK |
Optik X3 Catch Glove
BREAK ANGLE | 40° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | TRADITIONAL |
WRIST | FLOATING |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
CATCH SIZING | SR / INT / JR |
GRAPHICS | STOCK |