Optik 4 Leg Pads
from $2,399.99 CAD
PAD FACE | FLAT / LACELESS |
CORE PROFILE | MAX / FLY / FLX |
OUTER ROLL | STREAMLINED |
TOE TAPER | MAX-87° / FLY-90° / FLX-80° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | ADJUSTABLE SMART STRAP |
KNEE STRAPPING | BELOW KNEE ANGLED STRAP |
KNEE FLAP | NONE – CUSTOM OPTION |
INTERNAL STRAPPING | OPTIK 4 UPPER CALF STRAP |
PRO 2 KNEE PAD COMPATIBILITY | INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | NONE – CUSTOM OPTION |
SIZING | SR (31″-38″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE |
Iconik Leg Pads
from $2,399.99 CAD
PAD FACE | FLAT / LACELESS |
FLEX PROFILE | REGULAR / STIFF |
OUTER ROLL | SQUARED |
TOE TAPER | 87° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | ICONIK CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
INTERNAL STRAPPING | OPTIONAL UPPER CALF STRAP |
PRO 2 KNEE PAD ATTACHMENT | NONE – CUSTOM OPTION |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | NONE – CUSTOM OPTION |
SIZING | SR (32″-38″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE |
Intermediate Pro Leg Pads
from $2,399.99 CAD
MODEL / GRAPHIC | OPTIK 4 | ICONIK |
PAD FACE | FLAT / LACELESS | FLAT / LACELESS |
CORE PROFILE | MAX / FLY / FLX | REGULAR / STIFF |
OUTER ROLL | STREAMLINED | SQUARED |
TOE TAPER | MAX-87° / FLY-90° / FLX-80° | 87° |
SLIDING EDGE | OPTI-SLIDE (PRIMO) | OPTI-SLIDE (PRIMO) |
CALF STRAPPING | ADJUSTABLE SMART STRAP | ICONIK CALF WRAP |
KNEE STRAPPING | BELOW KNEE ANGLED STRAP | DUAL OPTION KNEE STRAP |
KNEE FLAP | NONE – CUSTOM OPTION | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
TOE STRAPPING | SMART CORD | SMART CORD |
BOOT STRAPPING | NONE – CUSTOM OPTION | NONE – CUSTOM OPTION |
SIZING | INT (29″-32″, CUSTOM) | INT (29″-32″, CUSTOM) |
GRAPHICS | STOCK, CUSTOMIZABLE | STOCK, CUSTOMIZABLE |
Iconik X Leg Pads
from $749.99 CAD
PAD FACE | FLAT / LACELESS |
OUTER ROLL | SQUARED |
TOE TAPER | 80° |
SLIDING EDGE | PRIMO |
CALF STRAPPING | ICONIK STYLE CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (33″+1, 34″+1, 35″+1, 36″+1), INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1) |
GRAPHICS | STOCK |
Optik X3 Leg Pads
from $749.99 CAD
PAD FACE | FLAT / LACELESS |
OUTER ROLL | STREAMLINED |
TOE TAPER | 80° |
SLIDING EDGE | PRIMO |
CALF STRAPPING | OPTIK 2 STYLE CALF WRAP |
KNEE STRAPPING | DUAL OPTION KNEE STRAP |
KNEE FLAP | REMOVABLE |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART CORD |
BOOT STRAPPING | SMART BOOT |
SIZING | SR (33″+1, 34″+1, 35″+1, 36″+1), INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1) |
GRAPHICS | STOCK |
Netzero 3 Leg Pads
from $379.99 CAD
PAD FACE | FLAT / LACED |
OUTER ROLL | STREAMLINED |
TOE TAPER | 80° |
SLIDING EDGE | STANDARD |
CALF STRAPPING | TRADITIONAL SMART STRAP |
KNEE STRAPPING | BEHIND KNEE ELASTIC |
KNEE FLAP | FIXED |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART TOE STRAP |
BOOT STRAPPING | SMART BOOT |
SIZING | INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1), YOUTH (21″, 23″, 25″) |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |