Netzero 3 Leg Pads
from $379.99 CAD
PAD FACE | FLAT / LACED |
OUTER ROLL | STREAMLINED |
TOE TAPER | 80° |
SLIDING EDGE | STANDARD |
CALF STRAPPING | TRADITIONAL SMART STRAP |
KNEE STRAPPING | BEHIND KNEE ELASTIC |
KNEE FLAP | FIXED |
PRO 2 KNEE PAD COMPATIBILITY | INTEGRATED OR INDEPENDENT |
TOE STRAPPING | SMART TOE STRAP |
BOOT STRAPPING | SMART BOOT |
SIZING | INT (30″+1, 31″+1, 32″+1), JR (27″+1, 29″+1), YOUTH (21″, 23″, 25″) |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |
Netzero 3 Catch Glove
from $179.99 CAD
BREAK ANGLE | 35° |
PALM | GAME READY |
STOCK T | SINGLE |
STRAPPING | TRADITIONAL |
WRIST | FIXED |
CUFF | ONE-PIECE |
THUMB | BEVELLED |
CATCH HAND | REG / FR |
CATCH SIZING | INT / JR / YOUTH |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |
Netzero 3 Blocker
from $149.99 CAD
BOARD PROFILE | SQUARED |
STRAPPING | TRADITIONAL |
FINGERS | FIXED |
CUFF | STREAMLINED |
HAND POSITION | RAISED |
CATCH HAND | REG / FR |
CATCH SIZING | INT / JR / YOUTH |
GRAPHICS | STOCK, COLOUR KIT APPLICATION |